TOCOTRIENOLS
Sources of Tocols
TOCOTRIENOLS (mg/ 100g) | TOCOPHEROL | TOTAL (mg/ 100g) | |||||||
---|---|---|---|---|---|---|---|---|---|
SOURCE | Alpha- | Beta- | Gamma- | Delta- | Alpha- | TOCOTRIENOLS | TOCOLS | COMMENTS | ref: |
ANNATO | - | - | 14.5 | 130.5 | - | 145 | 145 | Missing alpha- & beta- T3 | 1 |
RICE BRAN | 23.6 | NA | 34.9 | - | 32.4 | 58.5 | 90.9 | Missing delta- & beta- T3 | 2 |
PALM OIL | 14.6 | 3.2 | 29.7 | 8.0 | 15.09 | 55.5 | 70.5 | The only full-spectrum source | 2 |
WHEAT GERM | 2.6 | 18.1 | - | - | 133.0 | 20.7 | 153.7 | Missing delta- & gamma- T3 | 2 |
COCONUT | 0.5 | 0.1 | - | - | 0.5 | 0.6 | 1.1 | Missing delta- & gamma- T3 | 2 |
SOYABEAN | 0.2 | 0.1 | - | - | 7.5 | 0.3 | 7.8 | Missing delta- & gamma- T3 | 2 |
OLIVE | - | - | - | - | 11.9 | - | 11.9 | Tocotrienols absent | 2 |
References:
1. American River Nutrition website
2. MPOC "Nature's Best Kept Secret - Vitamin E Tocotrienols
T3 = Tocotrienols